What are the mandatory statutory charges levied by the government for trading in different segments?
The breakdown of all the statutory charges levied by the government are as follows:
Equity Segment:
| Charges | Equity Delivery | Equity Intraday | Equity Futures | Equity Options |
|---|---|---|---|---|
| STT | 0.1% on buy & sell | 0.025% on the sell side | 0.0125% on sell side | 0.0625% on sell side (on premium) |
| Transaction Charges | 0.00345% per trade on buy & sell under NSE | 0.00345% on turnover under NSE | 0.0020% on turnover under NSE | 0.053% on turnover under NSE |
| BSE charges vary as per the stock (scrip) group | BSE charges vary as per the stock (scrip) group | |||
| BSE Transaction Charges | ₹3 per lakh - For stocks in group A, B, E, F, FC, G, GC, I, W & T | |||
| ₹1000 per lakh - For stocks in group SS and ST | ||||
| ₹100 per lakh - For stocks in group XC, XT, XD, Z, P and ZP and M, MT | ||||
| ₹3 per lakh - For Offer to Buy Segment and Offer to Sale Segment under BSE. | ||||
| SEBI Charges | ₹10 per crore on turnover plus 18% GST | ₹10 per crore on turnover plus 18% GST | ₹10 per crore on turnover plus 18% GST | ₹10 per crore on turnover plus 18% GST |
| IPFT (Investor Protection Fund Trust) NSE | ₹10 per Crore of the traded value | ₹10 per Crore of the traded value | ₹10 per Crore of the traded value | ₹50 per Crore traded value (premium value) |
| Stamp Duty | 0.015% or ₹1,500 per crore on buy-side | 0.003% or ₹300 per crore on buy-side | 0.002% or ₹200 per crore on buy-side | 0.003% or Rs 300 per crore on buy-side |
For more details on the charges levied by the government, please refer to the NSE website.